User Tools

Site Tools


bit:hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
bit:hardware [2025/02/07 12:58] – 85.219.17.206bit:hardware [2025/02/11 14:24] (current) – jmbargallo
Line 1: Line 1:
 ===== Bargallowsky Supercomputing Center ===== ===== Bargallowsky Supercomputing Center =====
  
-{{./image1.jpg?alt=Primera Imagen}} +Hardware
- +
-===== Diana Server ===== +
- +
-===== [[./wordpress/|Wordpress Blog]] ===== +
- +
-===== [[./wordpress/wp-admin/|Wordpress Admin]] =====+
  
 ^ Node  ^ Type     ^ Role      ^ Memory ^ Disk   ^ IP            ^ Nameserver     ^ ^ Node  ^ Type     ^ Role      ^ Memory ^ Disk   ^ IP            ^ Nameserver     ^
-| 00    | RPi4     | Master    | 2 Gb   | 64 Gb  | 192.168.0.80  | ns1.bargallowsky.local | +| 00    | RPi4     | Master    | 2 Gb   | 64 Gb  | 192.168.0.80  | master01 | 
-| 01    | RPi4     | Worker    | 8 Gb   | 64 Gb  | 192.168.0.81  | ns1.bargallowsky.local | +| 01    | RPi4     | Worker    | 8 Gb   | 64 Gb  | 192.168.0.81  | worker01 | 
-| 02    | RPi4     | Worker    | 8 Gb   | 64 Gb  | 192.168.0.82  | ns1.bargallowsky.local | +| 02    | RPi4     | Worker    | 8 Gb   | 64 Gb  | 192.168.0.82  | worker02 | 
-| 03    | RPi4     | Worker    | 8 Gb   | 64 Gb  | 192.168.0.83  | ns1.bargallowsky.local | +| 03    | RPi4     | Worker    | 8 Gb   | 64 Gb  | 192.168.0.83  | worker03 | 
-| 04    | RPi3     | VPN       | 1 Gb   | SD     | 192.168.0.30  | ns2.bargallowsky.local | +| 04    | RPi3     | VPN       | 1 Gb   | SD     | 192.168.0.30  | VPN PIHOLE | 
-| 05    | RPi3     | Wordpress | 1 Gb   | 64 GB  | 192.168.0.90  | ns2.bargallowsky.local | +| 05    | RPi3     | Legacy | 1 Gb   | 64 GB  | 192.168.0.90  | Diana | 
-| 06    | RPi3     | Bargawiki | 1 Gb   | 64 GB  | 192.168.0.91  | ns2.bargallowsky.local | +| 06    | RPi3     | Legacy | 1 Gb   | 64 GB  | 192.168.0.91  | Ernest | 
-| 07    | Dell 7530| Proxmox  | 32 Gb  | 512 GB | 192.168.0.100 | ns3.bargallowsky.local |+| 07    | Dell 7530| Proxmox  | 32 Gb  | 512 GB | 192.168.0.100 | Ark | 
 +| 08    | Rpi4| Medias  | 2 Gb  | 64 GB | dhcp | Kodi |
  
-{{./image2.jpg?alt=Segunda Imagen}}+{{ :bit:bsc.jpg?600 |}}
  
bit/hardware.1738933133.txt.gz · Last modified: 2025/02/07 12:58 by 85.219.17.206