devops:monitoring:datadog:ddtrace
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| devops:monitoring:datadog:ddtrace [2025/02/14 14:11] – 85.219.17.206 | devops:monitoring:datadog:ddtrace [2025/02/14 14:11] (current) – 85.219.17.206 | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| tracer.configure(hostname=' | tracer.configure(hostname=' | ||
| </ | </ | ||
| + | |||
| + | ==== Supported Libraries ==== | ||
| + | |||
| + | ddtrace supports a wide range of libraries and frameworks out of the box. Some popular integrations include: | ||
| + | |||
| + | | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | |||
| + | To enable tracing for these frameworks, simply import the relevant module, and ddtrace will automatically instrument them. | ||
devops/monitoring/datadog/ddtrace.1739542260.txt.gz · Last modified: 2025/02/14 14:11 by 85.219.17.206
