devops:monitoring:datadog:infrastructure_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| devops:monitoring:datadog:infrastructure_list [2025/02/14 09:28] – [Hosts] 85.219.17.206 | devops:monitoring:datadog:infrastructure_list [2025/02/14 09:30] (current) – [Hosts] 85.219.17.206 | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| A hostname alias. | A hostname alias. | ||
| - | Status | + | **Status** |
| Displays ACTIVE when the expected metrics are received and displays INACTIVE if no metrics are received. | Displays ACTIVE when the expected metrics are received and displays INACTIVE if no metrics are received. | ||
| - | CPU | + | **CPU** |
| The percent of CPU used (everything but idle). | The percent of CPU used (everything but idle). | ||
| - | IOWait | + | **IOWait** |
| The percent of CPU spent waiting on the IO (not reported for all platforms). | The percent of CPU spent waiting on the IO (not reported for all platforms). | ||
| - | Load 15 | + | **Load 15** |
| The system load over the last 15 minutes. | The system load over the last 15 minutes. | ||
| - | Apps | + | **Apps** |
| The Datadog integrations reporting metrics for the host. | The Datadog integrations reporting metrics for the host. | ||
| - | Operating System | + | **Operating System** |
| The tracked operating system. | The tracked operating system. | ||
| - | Cloud Platform | + | **Cloud Platform** |
| Cloud platform the host is running on (for example, AWS, Google Cloud, or Azure). | Cloud platform the host is running on (for example, AWS, Google Cloud, or Azure). | ||
| - | Datadog Agent | + | **Datadog Agent** |
| Agent version that is collecting data on the host. | Agent version that is collecting data on the host. | ||
| - | OpenTelemetry | + | **OpenTelemetry** |
| OpenTelemetry Collector version that is collecting data on the host. | OpenTelemetry Collector version that is collecting data on the host. | ||
devops/monitoring/datadog/infrastructure_list.1739525324.txt.gz · Last modified: 2025/02/14 09:28 by 85.219.17.206
