devops:monitoring:datadog:infrastructure_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| devops:monitoring:datadog:infrastructure_list [2025/02/14 09:30] – [Hosts] 85.219.17.206 | devops:monitoring:datadog:infrastructure_list [2025/02/14 09:30] (current) – [Hosts] 85.219.17.206 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| The following information is displayed in the infrastructure list for your hosts: | The following information is displayed in the infrastructure list for your hosts: | ||
| - | **#Hostname** | + | **Hostname** |
| The preferred hostname alias (use the Options menu to view Cloud Name or Instance ID). | The preferred hostname alias (use the Options menu to view Cloud Name or Instance ID). | ||
devops/monitoring/datadog/infrastructure_list.1739525432.txt.gz · Last modified: 2025/02/14 09:30 by 85.219.17.206
