project_management:methodologies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| project_management:methodologies [2025/02/07 12:48] – created 85.219.17.206 | project_management:methodologies [2025/02/07 12:53] (current) – 85.219.17.206 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== project_management: | + | ===== Methodologies |
| - | This section provides an overview of various project management methodologies | + | This section provides an overview of various project management methodologies, |
| ==== Agile Methodology ==== | ==== Agile Methodology ==== | ||
| - | - {{project_management: | + | Agile methodology promotes iterative development, |
| - | Overview of the Agile methodology, which promotes iterative development, | + | |
| - | | + | ===== Principles |
| - | - Iterative development with regular feedback loops. | + | - Iterative development with regular feedback loops. |
| - | - Flexibility to change | + | - Flexibility to change |
| - | - Collaboration and self-organizing teams. | + | - Close collaboration within |
| - | - Continuous improvement through retrospectives. | + | - Focus on delivering working software over comprehensive documentation. |
| - | | + | ===== Frameworks |
| - | - {{project_management: | + | - Scrum: Managing work in fixed-length sprints, often with roles like Scrum Master and Product Owner. |
| - | | + | - Kanban: Visualizing workflows, focusing on continuous delivery with limited work in progress. |
| + | - XP (Extreme Programming): | ||
| - | | + | ===== Benefits ===== |
| - | | + | - Increased flexibility to adapt to changing requirements. |
| + | - Faster | ||
| + | - Enhanced team collaboration and customer engagement. | ||
| - | - {{project_management: | + | ==== Scrum Methodology ==== |
| - | | + | Scrum is a framework |
| - | | + | ===== Principles ===== |
| - | - Increased flexibility | + | - Work in time-boxed sprints (usually 2-4 weeks). |
| - | - Faster | + | - Regular Scrum ceremonies like Sprint Planning, Daily Standups, and Sprint Retrospectives. |
| - | - Stronger customer satisfaction through continuous feedback. | + | - Clear roles: Scrum Master, Product Owner, and Scrum Team. |
| + | |||
| + | ===== Benefits | ||
| + | - Enhanced focus with regular iterations. | ||
| + | - Continuous improvement through retrospectives. | ||
| + | - High visibility of project progress via Scrum boards. | ||
| + | |||
| + | ==== Kanban Methodology ==== | ||
| + | Kanban is a flow-based system focusing on visualizing work, limiting work-in-progress (WIP), | ||
| + | |||
| + | ===== Principles ===== | ||
| + | - Visualize the workflow using boards and cards. | ||
| + | - Limit work in progress (WIP) to prevent bottlenecks. | ||
| + | - Manage flow by tracking and optimizing task movement. | ||
| + | |||
| + | ===== Benefits ===== | ||
| + | - Continuous flow and delivery of value. | ||
| + | - Improved team focus and reduced context switching. | ||
| + | - Increased visibility of work status and potential bottlenecks. | ||
| ==== Waterfall Methodology ==== | ==== Waterfall Methodology ==== | ||
| - | - {{project_management: | + | Waterfall is a traditional project management |
| - | Traditional | + | |
| - | | + | ===== Phases |
| - | - Requirements Gathering | + | - Requirements Gathering |
| - | - Design | + | - Design |
| - | - Development | + | - Development |
| - | - Testing | + | - Testing |
| - | - Deployment | + | - Deployment |
| - | - Maintenance | + | - Maintenance |
| - | | + | ===== Benefits |
| - | - Clear structure | + | - Clear, structured phases |
| - | - Easier to manage with a fixed scope and timeline. | + | - Predictable timelines and fixed scope. |
| - | - Well-suited for projects with clear, unchanging | + | - Well-suited for projects with stable and well-understood |
| ==== Lean Methodology ==== | ==== Lean Methodology ==== | ||
| - | - {{project_management: | + | Lean methodology |
| - | | + | |
| - | | + | ===== Principles |
| - | - Value: | + | - Focus on value creation for the customer. |
| - | - Value Stream: Identify | + | - Eliminate waste and inefficiencies in processes. |
| - | - Flow: Ensure smooth progression of tasks. | + | - Continuous improvement through feedback and iteration. |
| - | - Pull: Work is done based on demand, not by push. | + | |
| - | - Perfection: Continuously improving the processes. | + | |
| - | | + | ===== Benefits |
| - | - Increased efficiency by reducing | + | - Streamlined workflows with reduced |
| - | - Faster delivery | + | - Faster delivery |
| - | - Higher customer satisfaction by focusing on value. | + | - Better resource utilization. |
| - | ==== Six Sigma ==== | + | ==== Six Sigma Methodology |
| - | - {{project_management: | + | Six Sigma is a data-driven |
| - | | + | |
| - | | + | ===== Phases |
| - | - Define | + | - Define |
| - | - Measure | + | - Measure |
| - | - Analyze | + | - Analyze |
| - | - Improve | + | - Improve |
| - | - Control (DMAIC) | + | - Control (DMAIC) |
| - | | + | ===== Benefits |
| - | - Reduced | + | - Improved |
| - | - Enhanced | + | - Enhanced consistency |
| - | - Improved customer satisfaction and cost reduction. | + | - Data-driven decision making for process improvement. |
| ==== PRINCE2 Methodology ==== | ==== PRINCE2 Methodology ==== | ||
| - | - {{project_management: | + | PRINCE2 (Projects in Controlled Environments) is a structured project management |
| - | | + | |
| - | | + | ===== Principles |
| - | - Focus on business justification. | + | - Focus on business justification |
| - | - Learn from experience. | + | - Defined |
| - | - Define | + | - Staged approach with detailed documentation. |
| - | - Manage by stages and exception. | + | |
| - | | + | ===== Benefits |
| - | - Clear project structure | + | - Structured, clear processes for managing risks and issues. |
| - | - Scalability for different project sizes. | + | - Strong governance and control mechanisms. |
| - | | + | - Scalable and adaptable for different |
| - | + | ||
| - | ==== Critical Path Method (CPM) ==== | + | |
| - | - {{project_management: | + | |
| - | The Critical Path Method (CPM) is used to determine the longest sequence of tasks required to complete a project, helping to identify bottlenecks. | + | |
| - | + | ||
| - | ===== project_management: | + | |
| - | - List all tasks and their durations. | + | |
| - | - Identify dependencies between tasks. | + | |
| - | - Determine the critical path. | + | |
| - | - Monitor and manage task progress. | + | |
| - | + | ||
| - | ===== project_management: | + | |
| - | - Helps in effective resource allocation and scheduling. | + | |
| - | - Identifies key tasks that must be completed on time. | + | |
| - | - Reduces the risk of delays by focusing on critical tasks. | + | |
| ==== Hybrid Methodologies ==== | ==== Hybrid Methodologies ==== | ||
| - | - {{project_management: | + | Hybrid methodologies combine elements |
| - | | + | |
| - | | + | ===== Examples |
| - | - {{project_management: | + | - Agile-Waterfall Hybrid: A blend of Agile flexibility |
| - | | + | - Scrum with CPM (Critical Path Method): Combining Scrum’s iterative approach with the Critical Path Method to prioritize tasks and manage project schedules effectively. |
| - | - {{project_management: | + | ===== Benefits |
| - | Combining Scrum’s iterative approach with the Critical Path Method for effective task prioritization and scheduling. | + | - Flexibility to adapt based on project |
| - | + | - A balanced approach for projects requiring both structure | |
| - | | + | - Suitable for complex projects |
| - | - Flexibility to adapt to project | + | |
| - | - Enhanced control with structured phases | + | |
| - | - Suitable for complex projects | + | |
| ==== Best Practices ==== | ==== Best Practices ==== | ||
| - | - {{project_management: | + | Best practices for selecting and implementing the right methodology for your project. |
| - | | + | |
| - | + | ||
| - | - {{project_management: | + | |
| - | Align project methodology with organizational goals and team capabilities. | + | |
| - | + | ||
| - | - {{project_management: | + | |
| - | Tailor the methodology to the unique needs of each project. | + | |
| - | | + | - Ensure the methodology aligns with project objectives, team capabilities, |
| - | | + | - Tailor methodologies |
| + | - Regularly review and adapt your project management approach based on feedback and lessons learned. | ||
| ==== References ==== | ==== References ==== | ||
| - | - {{project_management: | + | Links to external resources, books, case studies, and further reading |
| - | | + | |
project_management/methodologies.1738932505.txt.gz · Last modified: 2025/02/07 12:48 by 85.219.17.206
