project_management:methodologies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| project_management:methodologies [2025/02/07 12:52] – 85.219.17.206 | project_management:methodologies [2025/02/07 12:53] (current) – 85.219.17.206 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Agile methodology promotes iterative development, | Agile methodology promotes iterative development, | ||
| - | | + | ===== Principles ===== |
| - | - Iterative development with regular feedback loops. | + | - Iterative development with regular feedback loops. |
| - | - Flexibility to change direction based on customer needs. | + | - Flexibility to change direction based on customer needs. |
| - | - Close collaboration within self-organizing teams. | + | - Close collaboration within self-organizing teams. |
| - | - Focus on delivering working software over comprehensive documentation. | + | - Focus on delivering working software over comprehensive documentation. |
| - | | + | ===== Frameworks ===== |
| - | - Scrum: Managing work in fixed-length sprints, often with roles like Scrum Master and Product Owner. | + | - Scrum: Managing work in fixed-length sprints, often with roles like Scrum Master and Product Owner. |
| - | - Kanban: Visualizing workflows, focusing on continuous delivery with limited work in progress. | + | - Kanban: Visualizing workflows, focusing on continuous delivery with limited work in progress. |
| - | - XP (Extreme Programming): | + | - XP (Extreme Programming): |
| - | | + | ===== Benefits ===== |
| - | - Increased flexibility to adapt to changing requirements. | + | - Increased flexibility to adapt to changing requirements. |
| - | - Faster delivery of value through iterative cycles. | + | - Faster delivery of value through iterative cycles. |
| - | - Enhanced team collaboration and customer engagement. | + | - Enhanced team collaboration and customer engagement. |
| ==== Scrum Methodology ==== | ==== Scrum Methodology ==== | ||
| Scrum is a framework for Agile project management focusing on sprints, Scrum roles, and daily standups to keep teams on track. | Scrum is a framework for Agile project management focusing on sprints, Scrum roles, and daily standups to keep teams on track. | ||
| - | | + | ===== Principles ===== |
| - | - Work in time-boxed sprints (usually 2-4 weeks). | + | - Work in time-boxed sprints (usually 2-4 weeks). |
| - | - Regular Scrum ceremonies like Sprint Planning, Daily Standups, and Sprint Retrospectives. | + | - Regular Scrum ceremonies like Sprint Planning, Daily Standups, and Sprint Retrospectives. |
| - | - Clear roles: Scrum Master, Product Owner, and Scrum Team. | + | - Clear roles: Scrum Master, Product Owner, and Scrum Team. |
| - | | + | ===== Benefits ===== |
| - | - Enhanced focus with regular iterations. | + | - Enhanced focus with regular iterations. |
| - | - Continuous improvement through retrospectives. | + | - Continuous improvement through retrospectives. |
| - | - High visibility of project progress via Scrum boards. | + | - High visibility of project progress via Scrum boards. |
| ==== Kanban Methodology ==== | ==== Kanban Methodology ==== | ||
| Kanban is a flow-based system focusing on visualizing work, limiting work-in-progress (WIP), and ensuring continuous delivery. | Kanban is a flow-based system focusing on visualizing work, limiting work-in-progress (WIP), and ensuring continuous delivery. | ||
| - | | + | ===== Principles ===== |
| - | - Visualize the workflow using boards and cards. | + | - Visualize the workflow using boards and cards. |
| - | - Limit work in progress (WIP) to prevent bottlenecks. | + | - Limit work in progress (WIP) to prevent bottlenecks. |
| - | - Manage flow by tracking and optimizing task movement. | + | - Manage flow by tracking and optimizing task movement. |
| - | | + | ===== Benefits ===== |
| - | - Continuous flow and delivery of value. | + | - Continuous flow and delivery of value. |
| - | - Improved team focus and reduced context switching. | + | - Improved team focus and reduced context switching. |
| - | - Increased visibility of work status and potential bottlenecks. | + | - Increased visibility of work status and potential bottlenecks. |
| ==== Waterfall Methodology ==== | ==== Waterfall Methodology ==== | ||
| Waterfall is a traditional project management methodology that follows a sequential, phase-based approach. | Waterfall is a traditional project management methodology that follows a sequential, phase-based approach. | ||
| - | | + | ===== Phases ===== |
| - | - Requirements Gathering | + | - Requirements Gathering |
| - | - Design | + | - Design |
| - | - Development | + | - Development |
| - | - Testing | + | - Testing |
| - | - Deployment | + | - Deployment |
| - | - Maintenance | + | - Maintenance |
| - | | + | ===== Benefits ===== |
| - | - Clear, structured phases with defined deliverables. | + | - Clear, structured phases with defined deliverables. |
| - | - Predictable timelines and fixed scope. | + | - Predictable timelines and fixed scope. |
| - | - Well-suited for projects with stable and well-understood requirements. | + | - Well-suited for projects with stable and well-understood requirements. |
| ==== Lean Methodology ==== | ==== Lean Methodology ==== | ||
| Lean methodology emphasizes maximizing customer value by minimizing waste and improving process efficiency. | Lean methodology emphasizes maximizing customer value by minimizing waste and improving process efficiency. | ||
| - | | + | ===== Principles ===== |
| - | - Focus on value creation for the customer. | + | - Focus on value creation for the customer. |
| - | - Eliminate waste and inefficiencies in processes. | + | - Eliminate waste and inefficiencies in processes. |
| - | - Continuous improvement through feedback and iteration. | + | - Continuous improvement through feedback and iteration. |
| - | | + | ===== Benefits ===== |
| - | - Streamlined workflows with reduced waste. | + | - Streamlined workflows with reduced waste. |
| - | - Faster delivery and increased customer satisfaction. | + | - Faster delivery and increased customer satisfaction. |
| - | - Better resource utilization. | + | - Better resource utilization. |
| ==== Six Sigma Methodology ==== | ==== Six Sigma Methodology ==== | ||
| Six Sigma is a data-driven methodology aimed at improving quality by identifying and eliminating defects. | Six Sigma is a data-driven methodology aimed at improving quality by identifying and eliminating defects. | ||
| - | | + | ===== Phases ===== |
| - | - Define | + | - Define |
| - | - Measure | + | - Measure |
| - | - Analyze | + | - Analyze |
| - | - Improve | + | - Improve |
| - | - Control (DMAIC) | + | - Control (DMAIC) |
| - | | + | ===== Benefits ===== |
| - | - Improved process quality and reduced defects. | + | - Improved process quality and reduced defects. |
| - | - Enhanced consistency and reliability in project outcomes. | + | - Enhanced consistency and reliability in project outcomes. |
| - | - Data-driven decision making for process improvement. | + | - Data-driven decision making for process improvement. |
| ==== PRINCE2 Methodology ==== | ==== PRINCE2 Methodology ==== | ||
| PRINCE2 (Projects in Controlled Environments) is a structured project management methodology emphasizing stages, processes, and clear documentation. | PRINCE2 (Projects in Controlled Environments) is a structured project management methodology emphasizing stages, processes, and clear documentation. | ||
| - | | + | ===== Principles ===== |
| - | - Focus on business justification for every project. | + | - Focus on business justification for every project. |
| - | - Defined roles and responsibilities. | + | - Defined roles and responsibilities. |
| - | - Staged approach with detailed documentation. | + | - Staged approach with detailed documentation. |
| - | | + | ===== Benefits ===== |
| - | - Structured, clear processes for managing risks and issues. | + | - Structured, clear processes for managing risks and issues. |
| - | - Strong governance and control mechanisms. | + | - Strong governance and control mechanisms. |
| - | - Scalable and adaptable for different project sizes. | + | - Scalable and adaptable for different project sizes. |
| ==== Hybrid Methodologies ==== | ==== Hybrid Methodologies ==== | ||
| Hybrid methodologies combine elements from Agile, Waterfall, and other approaches to adapt to specific project needs. | Hybrid methodologies combine elements from Agile, Waterfall, and other approaches to adapt to specific project needs. | ||
| - | | + | ===== Examples ===== |
| - | - Agile-Waterfall Hybrid: A blend of Agile flexibility with the structure of Waterfall, commonly used in larger projects or those with both stable and changing requirements. | + | - Agile-Waterfall Hybrid: A blend of Agile flexibility with the structure of Waterfall, commonly used in larger projects or those with both stable and changing requirements. |
| - | - Scrum with CPM (Critical Path Method): Combining Scrum’s iterative approach with the Critical Path Method to prioritize tasks and manage project schedules effectively. | + | - Scrum with CPM (Critical Path Method): Combining Scrum’s iterative approach with the Critical Path Method to prioritize tasks and manage project schedules effectively. |
| - | | + | ===== Benefits ===== |
| - | - Flexibility to adapt based on project characteristics. | + | - Flexibility to adapt based on project characteristics. |
| - | - A balanced approach for projects requiring both structure and adaptability. | + | - A balanced approach for projects requiring both structure and adaptability. |
| - | - Suitable for complex projects that need the strengths of multiple methodologies. | + | - Suitable for complex projects that need the strengths of multiple methodologies. |
| ==== Best Practices ==== | ==== Best Practices ==== | ||
| Best practices for selecting and implementing the right methodology for your project. | Best practices for selecting and implementing the right methodology for your project. | ||
| - | | + | - Ensure the methodology aligns with project objectives, team capabilities, |
| - | - Tailor methodologies to suit the unique context and challenges of each project. | + | - Tailor methodologies to suit the unique context and challenges of each project. |
| - | - Regularly review and adapt your project management approach based on feedback and lessons learned. | + | - Regularly review and adapt your project management approach based on feedback and lessons learned. |
| ==== References ==== | ==== References ==== | ||
| Links to external resources, books, case studies, and further reading on project management methodologies. | Links to external resources, books, case studies, and further reading on project management methodologies. | ||
project_management/methodologies.1738932757.txt.gz · Last modified: 2025/02/07 12:52 by 85.219.17.206
