bit:hardware
This is an old revision of the document!
Bargallowsky Supercomputing Center
Hardware
| Node | Type | Role | Memory | Disk | IP | Nameserver |
|---|---|---|---|---|---|---|
| 00 | RPi4 | Master | 2 Gb | 64 Gb | 192.168.0.80 | master01 |
| 01 | RPi4 | Worker | 8 Gb | 64 Gb | 192.168.0.81 | worker01 |
| 02 | RPi4 | Worker | 8 Gb | 64 Gb | 192.168.0.82 | worker02 |
| 03 | RPi4 | Worker | 8 Gb | 64 Gb | 192.168.0.83 | worker03 |
| 04 | RPi3 | VPN | 1 Gb | SD | 192.168.0.30 | VPN PIHOLE |
| 05 | RPi3 | Wordpress | 1 Gb | 64 GB | 192.168.0.90 | Diana |
| 06 | RPi3 | Bargawiki | 1 Gb | 64 GB | 192.168.0.91 | Ernest |
| 07 | Dell 7530 | Proxmox | 32 Gb | 512 GB | 192.168.0.100 | ns3.bargallowsky.local |
bit/hardware.1738933480.txt.gz · Last modified: 2025/02/07 13:04 by 85.219.17.206
